Split Geothermal Heat Pumps
Original price was: $12,999.00.$9,999.00Current price is: $9,999.00.
Description
General specification data brochure for split water-source and geothermal heat pump systems. Built around Miami Heat Pump package-unit construction features and reference performance data, with final split-unit ratings to be confirmed by project submittal.
Product Overview
Miami Heat Pump split geothermal heat pumps are intended for hydronic source-side heat exchange with separated indoor air-side components. A split configuration supports projects where the refrigeration/water-source module and the
air-delivery section must be located separately for service access, ceiling height, acoustics, or architectural constraints.
Designed for engineers, contractors, and owners requiring efficient water-source heating
System Uses
- Geothermal closed-loop applications using antifreeze as required by design.
- Ground-water/open-loop applications with proper filtration and code-compliant discharge.
- Water-loop commercial systems coordinated with building loop pumps and controls.
Retrofit or new construction installations where split placement improves access or layout.
Split System Components
- Compressor / water-source
- Remote matched air coil or air handler
- Refrigerant line set by others or per factory
Condensate management, controls wiring, and field-provided duct/plenum connection.
General Configuration Matrix
| Item | General Split-Geothermal Specification |
| Unit Type | Indoor water-source / geothermal split heat pump system. |
| Source-Side Compatibility | Water loop, ground water, or ground loop applications subject to final model selection and project design. |
| Air-Side Arrangement | Remote air coil or air handler; airflow, duct, and filter requirements to match selected capacity. |
| Refrigerant Circuit | Factory-engineered circuit with field refrigerant piping as required by split arrangement. |
| Installation Location | Indoor mechanical space unless otherwise approved by factory. |
| Service Access | Removable access panels; allow clearance for compressor, controls, water connections, and coil/air handler service. |
Construction and Feature Specification
The following construction features are adapted from Miami Heat Pump package-unit data sheets and should be treated as the basis for a split-unit specification. Final features may vary by split model, coil match, voltage, and project requirements.
| Category | General Specification Language |
| Cabinet | Stainless-steel exterior panel construction where specified; insulated sections and service access panels. |
| Drain Pan | Stainless-steel, insulated drain pan for air-side condensate section where applicable. |
| Controls & Safety | Overload protection, automatic reset logic, solid-state lockout, high-pressure switch, low-pressure switch, condensate safety switch, and low-pressure bypass timer as applicable. |
| Refrigeration Controls | Thermal expansion valve, filter drier, sight glass, and field service ports as required by circuit configuration. |
| Water Heat Exchanger | Coaxial water/refrigerant heat exchanger; cupronickel construction available/required for suitable water quality applications. |
| Air Coil / Remote Section | Copper tube / aluminum fin coil or factory-matched air section, selected for airflow, capacity, and space constraints. |
| Blower / Air Handler | ECM or project-selected motor options where applicable; airflow to match rated performance and duct static. |
| Refrigerant | R-410A referenced in published MHP package-unit data; confirm current refrigerant offering for final submittal. |
Specify water quality, antifreeze concentration, line lengths, voltage, controls, airflow
Suggested Guide Specification – Short Form
Provide a Miami Heat Pump split geothermal heat pump system with factory-fabricated compressor/water-source module, matched remote air-side coil or air handler, insulated condensate management, safety controls, and water-source heat exchanger suitable for the scheduled loop type. Unit shall be selected for scheduled cooling and heating capacities at project entering-water and entering-air conditions. Contractor shall coordinate refrigerant piping, condensate routing, pump/loop flow, electrical service, controls integration, and required service clearances.
Reference Performance Data
Published Miami Heat Pump package-unit information is useful for understanding available performance envelopes. The values below are reference points from comparable MHP water-source/geothermal package data, not final split-unit certified ratings. Use factory submittals for bidding, AHRI/ISO certification, and construction.
Reference Large-Capacity Package Models
| Reference Model | Loop Type | Cooling Capacity | Cooling EER | Heating Capacity | Heating COP | Airflow / Water Flow |
| HPW150 | Water Loop | 154,730 Btu/h | 13.7 | 189,350 Btu/h | 5.0 | 5,000 CFM / 35 GPM |
| HPW150 | Ground Water | 181,170 Btu/h | 19.4 | 148,360 Btu/h | 4.4 | 5,000 CFM / 35 GPM |
| HPW150 | Ground Loop | 166,000 Btu/h | 17.9 | 105,260 Btu/h | 3.5 | 5,000 CFM / 35 GPM |
| HPX180V-C | Water Loop | 179,950 Btu/h | 12.9 | 211,800 Btu/h | 4.7 | 6,000 CFM / 46 GPM |
| HPX180V-C | Ground Water | 192,480 Btu/h | 17.3 | 164,160 Btu/h | 4.0 | 6,000 CFM / 46 GPM |
| HPX180V-C | Ground Loop | 187,470 Btu/h | 15.3 | 114,230 Btu/h | 3.2 | 6,000 CFM / 46 GPM |
Published Small-to-Mid HPX Listings
| Listed Product | Published EER |
| 2.0/2 Ton Horizontal Geothermal Heat Pump | 27.6 |
| 2.5 Ton Horizontal Geothermal Heat Pump | 26.0 |
| 2.5 Ton Vertical Geothermal Heat Pump | 26.0 |
| 3.0/3 Ton Horizontal or Vertical Geothermal Heat Pump | 23.5 |
| 3.5 Ton Horizontal or Vertical Geothermal Heat Pump | 21.4 |
| 4.0/4 Ton Vertical Geothermal Heat Pump | 27.0 |
Performance varies with entering water temperature, entering air temperature, flow rate, antifreeze selection, line length, static pressure, and control sequence. Always request a project-specific selection sheet.
Engineering and Installation Data
Use this page as a project checklist for preliminary design coordination. Replace all “to be scheduled” entries with final selected values before ordering.
| Design Item | Preliminary Specification / Notes |
| Nominal Capacity Range | To be scheduled by model. Reference package listings include 2 to 4 ton HPX listings and larger package reference models such as HPW150 and HPX180V-C. |
| Electrical | Available voltage/phase to be confirmed by model. Package reference data includes 208/230/3/60, 460/3/60, and 575/3/60 on larger units; smaller HPX data includes single- and three-phase options. |
| Water Flow | Select GPM for scheduled capacity and pressure drop. Reference HPW150: 35 GPM; HPX180V-C: 46 GPM. |
| Entering Water Conditions | Water loop, ground water, and ground loop conditions to follow project design. Antifreeze is required where loop temperature may fall below freezing. |
| Airflow | CFM to match coil/air-handler selection. Reference HPW150: 5,000 CFM; HPX180V-C: 6,000 CFM. |
| Refrigerant Piping | Size and route per factory split-unit requirements. Confirm equivalent length, vertical separation, oil return, insulation, and service valves. |
| Controls | Thermostat/BAS interface, safety lockout indication, condensate overflow protection, and pump/flow interlock to be coordinated. |
| Water Quality | Confirm closed-loop inhibitor, open-loop filtration, scaling potential, corrosion risk, and heat exchanger material. |
| Service Clearances | Maintain clearance for compressor, electrical panel, water piping, condensate, filters, and remote coil/blower access. |
For submittals: provide model number, capacity data at design conditions, electrical MCA/MOP
Recommended Submittal Schedule
The table below can be copied into a project schedule or equipment specification and completed after model selection.
| Tag | Area Served | Model | Loop Type | Cooling Btu/h | Heating Btu/h | EER / COP | CFM | GPM | Voltage |
| HP-1 | To be scheduled | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
| HP-2 | To be scheduled | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
| HP-3 | To be scheduled | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
| HP-4 | To be scheduled | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
Specification Notes
• Final ratings must be based on project entering-water and entering-air conditions.
• Split-unit line lengths, refrigerant charge, and oil-return requirements must be confirmed before installation.
• Ground-water and ground-loop units should be identified as such when the order is placed.
• Specifications are subject to change without notice; contact Miami Heat Pump for current model-specific values.
Source Materials Used
- Miami Heat Pump HPX180V-C specification data sheet, model HPX180V-C, accessed July 9,
- Miami Heat Pump HPW150 specification data sheet, model HPW150, accessed July 9,
- Miami Heat Pump support/product listings for HPX horizontal and vertical units, accessed July 9,
Miami Heat Pump
Prepared as a general brochure
Use for preliminary sales and design discussions. Do not use as final construction data without a model-specific factory submittal.




